| CPU | AMD Ryzen 7 4800H (2.9 GHz base clock, up to 4.3 GHz max boost clock, 4 MB L2 cache, 8 cores) |
| RAM | 8 GB DDR4-3200 SDRAM (1 x 8 GB) |
| Graphics | Nvidia GTX 1660ti 6GB GDDR6 VRAM |
| Memory | 8GB, DDR4, 2666MHz; up to 32GB (additional memory sold separately) |
| Display | 15.6-inch diagonal FHD, 144 Hz, IPS, anti-glare, micro-edge, WLED-backlit, 300 nits, 72% NTSC (1920 x 1080) |
| Connections | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 Mini DisplayPort™; 1 HDMI 2.0a; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
| Networking | Intel® Wi-Fi 6 AX 200 (2x2) and Bluetooth® 5 Combo (Supporting Gigabit file transfer speeds) |
| Storage | 512GB SSD |
| Sizeheight x width x depth (in mm) | 35.79 x 23.97 x 2.25 cm |
| Battery | 6-cell, 70.9 Wh Li-ion polymer |
| camera webcam | 720p |
| Weight | 2.46 kg |
| Keyboard | Full-size 4-zone lighting backlit keyboard with numeric keypad and NKRO |
| Processor | AMD Ryzen™ 7 |
| Storage | 512GB SSD |
| Ram | 8 GB |
| Touch Screen | No |
| Shipping Cost |
|
| Shop Location | Nepal |
No reviews found!

No comments found for this product. Be the first to comment!